5D’s ED-Type SiC Heating Element are available in ED equal-diameter and HD high-density equal-diameter variants; manufactured with in-house R&D technology. The HD type has a density up to 2.96 g/cm³, maximum temperature of 1625°C, corrosion and oxidation resistance, and a continuous service life of up to 2200 hours. Customization (OEM/ODM) is supported.

The silicon carbide (SiC) heating element is a non-metallic resistor made from high-purity α-SiC, recrystallized at 2200°C. It operates on the Joule heating principle, converting electricity into heat upon current flow.
These elements feature a unique resistance-temperature relationship: a negative temperature coefficient (resistance decreases) below 800°C, switching to positive above 800°C. The maximum service temperature reaches 1500°C in air and up to 1625°C in specific atmospheres. A protective silica (SiO₂) layer forms at high temperatures, slowing oxidation. However, resistance increases irreversibly over time (aging), necessitating voltage adjustment to maintain constant power.
SiC heating elements are widely used in industrial kilns and experimental equipment for high-temperature processes, including sintering furnaces for ceramics/refractories, high-temperature furnaces for powder metallurgy and glass, semiconductor diffusion/annealing, and laboratory muffle furnaces.

Product Structure Explanation:
Example: ED type, OD=16mm, HZ=150mm, OL=550mm, R=1.14Ω, denoted as: ED-550*150*16
Note: Contact us for other specifications or customization.

ED-Type SiC Heating Element Configuration & Furnace Matching :
| Number | Size | Hot Zone surface area | Nominal loading values* | |||||
| External Diameter | Hot Zone Length | Cold End Length | Overall Length | |||||
| mm | mm | mm | mm | cm² | Volts | Watts | Ohms | |
| ED-550*150*16 | 16 | 150 | 200 | 550 | 75 | 39 | 1330 | 1.14 |
| ED-600*200*16 | 200 | 200 | 600 | 101 | 50 | 1700 | 1.47 | |
| ED-650*250*16 | 250 | 200 | 650 | 126 | 61 | 2070 | 1.8 | |
| ED-700*300*16 | 300 | 200 | 700 | 150 | 72 | 2450 | 2.12 | |
| ED-800*300*16 | 300 | 250 | 800 | 150 | 74 | 2520 | 2.17 | |
| ED-900*300*16 | 300 | 300 | 900 | 150 | 76 | 2580 | 2.24 | |
| ED-900*400*16 | 400 | 250 | 900 | 200 | 96 | 3260 | 2.83 | |
| ED-1000*400*16 | 400 | 300 | 1000 | 200 | 98 | 3330 | 2.88 | |
| ED-950*450*16 | 450 | 250 | 950 | 225 | 107 | 3640 | 3.15 | |
| ED-1000*500*16 | 500 | 250 | 1000 | 250 | 118 | 4010 | 3.47 | |
| ED-1100*500*16 | 500 | 300 | 1100 | 250 | 120 | 4080 | 3.53 | |
| ED-1100*600*16 | 600 | 250 | 1100 | 300 | 140 | 4760 | 4.12 | |
| ED-700*300*20 | 20 | 300 | 200 | 700 | 188 | 65 | 3120 | 1.35 |
| ED-800*300*20 | 300 | 250 | 800 | 188 | 66 | 3170 | 1.37 | |
| ED-900*300*20 | 300 | 300 | 900 | 188 | 68 | 3260 | 1.42 | |
| ED-1100*300*20 | 300 | 400 | 1100 | 188 | 71 | 3410 | 1.48 | |
| ED-900*400*20 | 400 | 250 | 900 | 251 | 86 | 4130 | 1.79 | |
| ED-1000*400*20 | 400 | 300 | 1000 | 251 | 88 | 4220 | 1.84 | |
| ED-1100*400*20 | 400 | 350 | 1100 | 251 | 90 | 4320 | 1.88 | |
| ED-1200*400*20 | 400 | 400 | 1200 | 251 | 91 | 4370 | 1.89 | |
| ED-1150*450*20 | 450 | 350 | 1150 | 283 | 100 | 4800 | 2.08 | |
| ED-1100*500*20 | 500 | 300 | 1100 | 314 | 108 | 5180 | 2.25 | |
| ED-1300*500*20 | 500 | 400 | 1300 | 314 | 111 | 5330 | 2.31 | |
| ED-1200*600*20 | 600 | 300 | 1200 | 376 | 128 | 6140 | 2.67 | |
| ED-1300*600*20 | 700 | 300 | 1300 | 439 | 148 | 7100 | 3.09 | |
| ED-1400*800*20 | 800 | 300 | 1400 | 502 | 168 | 8060 | 3.5 | |
| ED-1000*400*25 | 25 | 400 | 300 | 1000 | 314 | 76 | 4940 | 1.17 |
| ED-1200*400*25 | 400 | 400 | 1200 | 314 | 79 | 5140 | 1.21 | |
| ED-1100*500*25 | 500 | 300 | 1100 | 392 | 94 | 6110 | 1.45 | |
| ED-1300*500*25 | 500 | 400 | 1300 | 392 | 97 | 6310 | 1.49 | |
| ED-1100*600*25 | 600 | 250 | 1100 | 470 | 110 | 7150 | 1.69 | |
| ED-1200*600*25 | 600 | 300 | 1200 | 470 | 111 | 7220 | 1.71 | |
| ED-1300*700*25 | 700 | 300 | 1300 | 550 | 129 | 8390 | 1.98 | |
| ED-1400*700*25 | 700 | 350 | 1400 | 550 | 130 | 8450 | 2 | |
| ED-1500*700*25 | 700 | 400 | 1500 | 550 | 131 | 8520 | 2.01 | |
| ED-1300*700*30 | 30 | 700 | 300 | 1300 | 660 | 117 | 10100 | 1.36 |
| ED-1500*700*30 | 700 | 400 | 1500 | 660 | 119 | 10200 | 1.39 | |
| ED-1400*800*30 | 800 | 300 | 1400 | 750 | 133 | 11400 | 1.55 | |
| ED-1200*400*35 | 35 | 400 | 400 | 1200 | 439 | 64 | 6850 | 0.6 |
| ED-1100*500*35 | 500 | 300 | 1100 | 549 | 78 | 8350 | 0.73 | |
| ED-1200*500*35 | 500 | 350 | 1200 | 549 | 79 | 8450 | 0.74 | |
| ED-1300*500*35 | 500 | 400 | 1300 | 549 | 79 | 8450 | 0.74 | |
| ED-1300*600*35 | 600 | 350 | 1300 | 659 | 94 | 10100 | 0.87 | |
| ED-1400*600*35 | 600 | 400 | 1400 | 659 | 94 | 10100 | 0.87 | |
| ED-1600*600*35 | 600 | 500 | 1600 | 659 | 96 | 10300 | 0.89 | |
| ED-1500*700*35 | 700 | 400 | 1500 | 769 | 109 | 11700 | 1.02 | |
| ED-1500*800*35 | 800 | 350 | 1500 | 879 | 124 | 13300 | 1.16 | |
| ED-1800*1000*35 | 1000 | 400 | 1800 | 1099 | 154 | 16500 | 1.44 | |
| ED-2000*1400*35 | 1400 | 300 | 2000 | 1539 | 213 | 22800 | 1.99 | |
| ED-1500*600*40 | 40 | 600 | 450 | 1500 | 753 | 88 | 11500 | 0.67 |
| ED-1700*700*40 | 700 | 500 | 1700 | 879 | 103 | 13500 | 0.79 | |
| ED-1600*800*40 | 800 | 400 | 1600 | 1005 | 115 | 15100 | 0.88 | |
| ED-1700*1000*40 | 1000 | 350 | 1700 | 1256 | 143 | 18700 | 1.09 | |
| ED-1700*1000*45 | 45 | 1000 | 350 | 1700 | 1413 | 117 | 19700 | 0.69 |
| ED-2300*1500*50 | 50 | 1500 | 400 | 2300 | 2356 | 182 | 33900 | 0.98 |
Nominal load values measured in open air at 1000°C. Converted to current values, tolerance is ±15% of center current value.
Use the table above to select the rod type suitable for your application. Contact us for free samples if interested.
Metallized Width
| Outside diameter (mm) | Metallized Length (mm) | ||
| 16 | (30) | ||
| 20 or more | (50) | ||
| 35 or more | (50) |
Reviews
There are no reviews yet.