The SGR-type silicon carbide heating element features a double-spiral cold-end design, which optimizes resistance distribution via spiral grooves to ensure uniform heating and high-efficiency energy conversion. With a high-density hot zone (up to 2.96 g/cm³) and a maximum service temperature of 1625°C, it is ideal for demanding high-temperature applications such as zirconia sintering, new energy battery material processing, and industrial kilns.
The silicon carbide (SiC) heating element is a non-metallic resistor made from high-purity α-SiC, recrystallized at 2200°C. It operates on the Joule heating principle, converting electricity into heat upon current flow.
These elements feature a unique resistance-temperature relationship: a negative temperature coefficient (resistance decreases) below 800°C, switching to positive above 800°C. The maximum service temperature reaches 1500°C in air and up to 1625°C in specific atmospheres. A protective silica (SiO₂) layer forms at high temperatures, slowing oxidation. However, resistance increases irreversibly over time (aging), necessitating voltage adjustment to maintain constant power.
SiC heating elements are widely used in industrial kilns and experimental equipment for high-temperature processes, including sintering furnaces for ceramics/refractories, high-temperature furnaces for powder metallurgy and glass, semiconductor diffusion/annealing, and laboratory muffle furnaces.

Product Structure Explanation:
Example: SGR-type, OD=16mm, OL=250mm, HZ=100mm, R=3.96Ω , denoted as SGR-250×100×16
Note: Contact us for other specifications or customization.

SGR-Type SiC Heating Element Configuration & Furnace Matching:
| Number | Size | Hot Zone surface area | Nominal loading values* | |||||
| External Diameter | Hot Zone Length | Cold End Length | Overall Length | |||||
| mm | mm | mm | mm | cm² | Volts | Watts | Ohms | |
| SGR-250*100*16 | 16 | 100 | 150 | 250 | 50 | 61 | 940 | 3.96 |
| SGR-300*100*16 | 100 | 200 | 300 | 50 | 69 | 1060 | 4.49 | |
| SGR-350*100*16 | 100 | 250 | 350 | 50 | 77 | 1190 | 4.98 | |
| SGR-300*150*16 | 150 | 150 | 300 | 75 | 84 | 1290 | 5.47 | |
| SGR-350*150*16 | 150 | 200 | 350 | 75 | 91 | 1400 | 5.92 | |
| SGR-400*150*16 | 150 | 250 | 400 | 75 | 99 | 1520 | 6.45 | |
| SGR-300*200*16 | 200 | 150 | 350 | 100 | 106 | 1630 | 6.89 | |
| SGR-400*200*16 | 200 | 200 | 400 | 100 | 113 | 1740 | 7.34 | |
| SGR-450*200*16 | 200 | 250 | 450 | 100 | 121 | 1860 | 7.87 | |
| SGR-400*250*16 | 250 | 150 | 400 | 125 | 128 | 1970 | 8.32 | |
| SGR-450*250*16 | 250 | 200 | 450 | 125 | 135 | 2080 | 8.76 | |
| SGR-500*250*16 | 250 | 250 | 500 | 125 | 143 | 2200 | 9.3 | |
| SGR-550*250*16 | 250 | 300 | 550 | 125 | 151 | 2330 | 9.79 | |
| SGR-250*100*20 | 20 | 100 | 150 | 250 | 62 | 58 | 1110 | 3.03 |
| SGR-300*100*20 | 100 | 200 | 300 | 62 | 65 | 1250 | 3.38 | |
| SGR-350*100*20 | 100 | 250 | 350 | 62 | 72 | 1380 | 3.76 | |
| SGR-300*150*20 | 150 | 150 | 300 | 94 | 80 | 1540 | 4.16 | |
| SGR-350*150*20 | 150 | 200 | 350 | 94 | 87 | 1670 | 4.53 | |
| SGR-400*150*20 | 150 | 250 | 400 | 94 | 94 | 1800 | 4.91 | |
| SGR-350*200*20 | 200 | 150 | 350 | 125 | 102 | 1960 | 5.31 | |
| SGR-400*200*20 | 200 | 200 | 400 | 125 | 109 | 2090 | 5.68 | |
| SGR-450*200*20 | 200 | 250 | 450 | 125 | 116 | 2230 | 6.03 | |
| SGR-400*250*20 | 250 | 150 | 400 | 157 | 124 | 2380 | 6.46 | |
| SGR-450*250*20 | 250 | 200 | 450 | 157 | 131 | 2520 | 6.81 | |
| SGR-500*250*20 | 250 | 250 | 500 | 157 | 138 | 2650 | 7.19 | |
| SGR-500*300*20 | 300 | 200 | 500 | 188 | 153 | 2940 | 7.96 | |
| SGR-550*300*20 | 300 | 250 | 550 | 188 | 160 | 3070 | 8.34 | |
| SGR-350*150*25 | 25 | 150 | 200 | 350 | 117 | 87 | 2000 | 3.78 |
| SGR-400*150*25 | 150 | 250 | 400 | 117 | 92 | 2120 | 3.99 | |
| SGR-450*150*25 | 150 | 300 | 450 | 117 | 98 | 2250 | 4.27 | |
| SGR-400*200*25 | 200 | 200 | 400 | 157 | 110 | 2530 | 4.78 | |
| SGR-450*200*25 | 200 | 250 | 450 | 157 | 115 | 2650 | 4.99 | |
| SGR-500*200*25 | 200 | 300 | 500 | 157 | 121 | 2780 | 5.27 | |
| SGR-450*250*25 | 250 | 200 | 450 | 196 | 133 | 3060 | 5.78 | |
| SGR-500*250*25 | 250 | 250 | 500 | 196 | 139 | 3200 | 6.04 | |
| SGR-550*250*25 | 250 | 300 | 550 | 196 | 144 | 3310 | 6.26 | |
| SGR-600*300*25 | 300 | 300 | 600 | 235 | 167 | 3840 | 7.26 | |
| SGR-650*300*25 | 300 | 350 | 650 | 235 | 173 | 3980 | 7.52 | |
| SGR-700*300*25 | 300 | 400 | 700 | 235 | 179 | 4120 | 7.78 | |
| SGR-650*350*25 | 350 | 300 | 650 | 274 | 191 | 4390 | 8.31 | |
| SGR-700*350*25 | 350 | 350 | 700 | 274 | 196 | 4510 | 8.52 | |
| SGR-700*400*25 | 400 | 300 | 700 | 314 | 214 | 4920 | 9.31 | |
| SGR-400*200*30 | 30 | 200 | 200 | 400 | 188 | 90 | 2790 | 2.9 |
| SGR-450*200*30 | 200 | 250 | 450 | 188 | 91 | 2820 | 2.94 | |
| SGR-500*200*30 | 200 | 300 | 500 | 188 | 91 | 2820 | 2.94 | |
| SGR-450*250*30 | 250 | 200 | 450 | 235 | 111 | 3440 | 3.58 | |
| SGR-500*250*30 | 250 | 250 | 500 | 235 | 111 | 3440 | 3.58 | |
| SGR-550*250*30 | 250 | 300 | 550 | 235 | 112 | 3470 | 3.61 | |
| SGR-600*300*30 | 300 | 300 | 600 | 282 | 132 | 4090 | 4.26 | |
| SGR-650*300*30 | 300 | 350 | 650 | 282 | 132 | 4090 | 4.26 | |
| SGR-700*300*30 | 300 | 400 | 700 | 282 | 133 | 4120 | 4.29 | |
| SGR-650*350*30 | 350 | 300 | 650 | 329 | 153 | 4740 | 4.94 | |
| SGR-700*350*30 | 350 | 350 | 700 | 329 | 153 | 4740 | 4.94 | |
| SGR-750*350*30 | 350 | 400 | 750 | 329 | 153 | 4740 | 4.94 | |
| SGR-700*400*30 | 400 | 300 | 700 | 376 | 173 | 5360 | 5.58 | |
| SGR-750*400*30 | 400 | 350 | 750 | 376 | 173 | 5360 | 5.58 | |
| SGR-800*400*30 | 400 | 400 | 800 | 376 | 174 | 5390 | 5.62 | |
| SGR-750*450*30 | 450 | 300 | 750 | 424 | 193 | 5980 | 6.23 | |
| SGR-800*450*30 | 450 | 350 | 800 | 424 | 194 | 6010 | 6.26 | |
| SGR-800*500*30 | 500 | 300 | 800 | 471 | 214 | 6630 | 6.91 | |
| SGR-400*200*35 | 35 | 200 | 200 | 400 | 219 | 89 | 3260 | 2.43 |
| SGR-450*200*35 | 200 | 250 | 450 | 219 | 89 | 3260 | 2.43 | |
| SGR-500*200*35 | 200 | 300 | 500 | 219 | 90 | 3290 | 2.46 | |
| SGR-450*250*35 | 250 | 200 | 450 | 274 | 109 | 3990 | 2.98 | |
| SGR-500*250*35 | 250 | 250 | 500 | 274 | 109 | 3990 | 2.98 | |
| SGR-550*250*35 | 250 | 300 | 550 | 274 | 110 | 4030 | 3 | |
| SGR-600*300*35 | 300 | 300 | 600 | 329 | 130 | 4760 | 3.55 | |
| SGR-650*300*35 | 300 | 350 | 650 | 329 | 131 | 4790 | 3.58 | |
| SGR-700*300*35 | 300 | 400 | 700 | 329 | 131 | 4790 | 3.58 | |
| SGR-650*350*35 | 350 | 300 | 650 | 384 | 150 | 5490 | 4.1 | |
| SGR-700*350*35 | 350 | 350 | 700 | 384 | 151 | 5530 | 4.12 | |
| SGR-750*350*35 | 350 | 400 | 750 | 384 | 151 | 5530 | 4.12 | |
| SGR-700*400*35 | 400 | 300 | 700 | 439 | 171 | 6260 | 4.67 | |
| SGR-750*400*35 | 400 | 350 | 750 | 439 | 171 | 6260 | 4.67 | |
| SGR-800*400*35 | 400 | 400 | 800 | 439 | 172 | 6300 | 4.7 | |
| SGR-750*450*35 | 450 | 300 | 750 | 494 | 191 | 6990 | 5.22 | |
| SGR-800*450*35 | 450 | 350 | 800 | 494 | 191 | 6990 | 5.22 | |
| SGR-800*500*35 | 500 | 300 | 800 | 549 | 211 | 7720 | 5.77 | |
| SGR-400*200*40 | 40 | 200 | 200 | 400 | 251 | 86 | 3660 | 2.02 |
| SGR-450*200*40 | 200 | 250 | 450 | 251 | 87 | 3700 | 2.05 | |
| SGR-500*200*40 | 200 | 300 | 500 | 251 | 87 | 3700 | 2.05 | |
| SGR-450*250*40 | 250 | 200 | 450 | 314 | 106 | 4510 | 2.49 | |
| SGR-500*250*40 | 250 | 250 | 500 | 314 | 107 | 4550 | 2.52 | |
| SGR-550*250*40 | 250 | 300 | 550 | 314 | 107 | 4550 | 2.52 | |
| SGR-600*300*40 | 300 | 300 | 600 | 376 | 127 | 5400 | 2.99 | |
| SGR-650*300*40 | 300 | 350 | 650 | 376 | 127 | 5400 | 2.99 | |
| SGR-700*300*40 | 300 | 400 | 700 | 376 | 127 | 5400 | 2.99 | |
| SGR-650*350*40 | 350 | 300 | 650 | 439 | 147 | 6250 | 3.46 | |
| SGR-700*350*40 | 350 | 350 | 700 | 439 | 147 | 6250 | 3.46 | |
| SGR-750*350*40 | 350 | 400 | 750 | 439 | 147 | 6250 | 3.46 | |
| SGR-700*400*40 | 400 | 300 | 700 | 502 | 167 | 7100 | 3.93 | |
| SGR-750*400*40 | 400 | 350 | 750 | 502 | 167 | 7100 | 3.93 | |
| SGR-800*400*40 | 400 | 400 | 800 | 502 | 167 | 7100 | 3.93 | |
| SGR-750*450*40 | 450 | 300 | 750 | 565 | 186 | 7910 | 4.37 | |
| SGR-800*450*40 | 450 | 350 | 800 | 565 | 187 | 7950 | 4.4 | |
| SGR-800*500*40 | 500 | 300 | 800 | 628 | 206 | 8760 | 4.84 | |
Nominal load values measured at 1000°C in open air. Convert to current, tolerance is ±15% of center value.
Use the table above to select the rod type suitable for your application. Contact us for free samples if interested.
Reviews
There are no reviews yet.